I took a BB from level 1 to 120 and recorded the dust gained at each level. In summary, the dust gained for each level follows:
Levels / Dust for each level
1-6 / +0
7 / +1
8-10 / +0
11 / +1
12-13 / +0
14 / +1
15 / +0
16 / +1
17 / +0
18 / +1
19 / +0
20-23 / +1
24 / +0
25 / +2
26-29 / +1
30 / +2
31 / +1
32 / +2
33 / +1
34-36 / +2
37 / +3
38-39 / +2
40-41 / +3
42 / +2
43 / +4
44 / +3
45 / +4
46 / +3
47-53 / +4
54 / +5
55 / +4
56-64 / +5
65 / +6
66 / +5
67 / +6
68 / +5
69-70 / +6
71 / +5
72-74 / +6
75 / +7
76-78 / +6
79 / +7
80 / +6
81 / +7
82 / +6
83-84 / +7
85 / +6
86-92 / +7
93 / +8
94-95 / +7
96 / +8
97-98 / +7
99 / +8
100 / +7
101-102 / +8
103 / +7
104-106 / +8
107 / +7
108-117 / +8
118 / +9
119-120 / +8
Below are my detailed findings in the following format X/Y.
X = dust gained from previous level.
Y = total dust gained from all previous levels.
Note: I subtracted the standard 65 dust from the Blitz Bomber, so the following is all incremental to the epic hero and increase in Mercs or Skills, if any. For example, if you take a Blitz Bomber (+65), to level 120 (+534), and increase skill to level 5 (+100), and Mercs to level 21 (+277), then the total dust gained will be 976.
LVL = X / Y
1 = 0 / 0
2 = 0 / 0
3 = 0 / 0
4 = 0 / 0
5 = 0 / 0
6 = 0 / 0
7 = 1 / 1
8 = 0 / 1
9 = 0 / 1
10 = 0 / 1
11 = 1 / 2
12 = 0 / 2
13 = 0 / 2
14 = 1 / 3
15 = 0 / 3
16 = 1 / 4
17 = 0 / 4
18 = 1 / 5
19 = 0 / 5
20 = 1 / 6
21 = 1 / 7
22 = 1 / 8
23 = 1 / 9
24 = 0 / 9
25 = 2 / 11
26 = 1 / 12
27 = 1 / 13
28 = 1 / 14
29 = 1 / 15
30 = 2 / 17
31 = 1 / 18
32 = 2 / 20
33 = 1 / 21
34 = 2 / 23
35 = 2 / 25
36 = 2 / 27
37 = 3 / 30
38 = 2 / 32
39 = 2 / 34
40 = 3 / 37
41 = 3 / 40
42 = 2 / 43
43 = 4 / 47
44 = 3 / 50
45 = 4 / 54
46 = 3 / 57
47 = 4 / 61
48 = 4 / 65
49 = 4 / 69
50 = 4 / 73
51 = 4 / 77
52 = 4 / 81
53 = 4 / 85
54 = 5 / 90
55 = 4 / 94
56 = 5 / 99
57 = 5 / 104
58 = 5 / 109
59 = 5 / 114
60 = 5 / 119
61 = 5 / 124
62 = 5 / 129
63 = 5 / 134
64 = 5 / 139
65 = 6 / 145
66 = 5 / 150
67 = 6 / 156
68 = 5 / 161
69 = 6 / 167
70 = 6 / 173
71 = 5 / 178
72 = 6 / 184
73 = 6 / 190
74 = 6 / 196
75 = 7 / 203
76 = 6 / 209
77 = 6 / 215
78 = 6 / 221
79 = 7 / 228
80 = 6 / 234
81 = 7 / 241
82 = 6 / 247
83 = 7 / 254
84 = 7 / 261
85 = 6 / 267
86 = 7 / 274
87 = 7 / 281
88 = 7 / 288
89 = 7 / 295
90 = 7 / 302
91 = 7 / 309
92 = 7 / 316
93 = 8 / 324
94 = 7 / 331
95 = 7 / 338
96 = 8 / 346
97 = 7 / 353
98 = 7 / 360
99 = 8 / 368
100 = 7 / 375
101 = 8 / 383
102 = 8 / 391
103 = 7 / 398
104 = 8 / 406
105 = 8 / 414
106 = 8 / 422
107 = 7 / 429
108 = 8 / 437
109 = 8 / 445
110 = 8 / 453
111 = 8 / 461
112 = 8 / 469
113 = 8 / 477
114 = 8 / 485
115 = 8 / 493
116 = 8 / 501
117 = 8 / 509
118 = 9 / 960
119 = 8 / 526
120 = 8 / 534
- TheW83 Rated on
-
Nice work, I actually had done the same with a SM and the numbers gained are exactly the same which is good to know. There is a thread regarding this info w/ charts. :)